Crime Statistics Comparison

The following table summarizes crime in 2009 compared to previous years. The arrow up & arrow down symbols indicate crimes that are unusually high or low (based on the usual range).

Type of Crime: 2004 to 2008 Average Usual Range 2008 2009 % Change from 2008 to 2009
Crime Against Person
ASSAULT - AGGRAVATED 92.8 85-100 98 99 1%
ASSAULT - SIMPLE 369.6 309-430 415 415 No Change
HOMICIDE 1.4 0-3 1 2 (+) One offense
KIDNAPPING 20.4 16-25 19 15 -21%
SEX OFFENSES 97.8 84-111 105 140 33%
Crime Against Property
ARSON 26.2 18-35 31 17 -45%
BURGLARY 490.8 435-546 409 408 No Change
COUNTERFEITING/FORGERY 188.8 111-266 95 100 5%
EMBEZZLEMENT 0.6 0-1 0 0 No Change
EXTORTION/BLACKMAIL 0.8 0-2 0 1 (+) One offense
FRAUD OFFENSES 208.6 95-322 361 458 27%
MOTOR VEHICLE THEFT 383.6 246-521 240 229 -5%
ROBBERY 51.4 46-57 62 38 -39%
STOLEN PROPERTY 62 46-78 38 36 -5%
THEFT OFFENSES 2390.2 2058-2723 2084 2107 1%
VANDALISM 1395.4 1259-1532 1239 1221 -1%
Crime Against Society
DRUG OFFENSES 885.2 649-1122 1212 953 -21%
GAMBLING 0.2 0-1 0 0 No Change
PORNOGRAPHY 0.4 0-1 0 0 No Change
PROSTITUTION 2.8 0-5 4 3 (-) One offense
WEAPON OFFENSES 46 37-55 60 34 -43%